- Intel® Core Ultra 9 288V (8-Core) Processor
- 16" Touchscreen FHD+ (1920 x 1200) 300-Nits WVA Display
- Wi-Fi 7 (2x2/160) Gig+ and Bluetooth 5.3
- Backlit Keyboard with Fingerprint Reader
- Windows 11 Home
Learn more about the DELL LDB16250-9052BLU-PUS
CPU| Processor Name | Intel Core Ultra 9 288V |
|---|
Display| Resolution | 1920 x 1200 |
|---|
Graphics| GPU/VPU | Intel Arc Graphics |
|---|
Operating System| Operating System | Windows 11 Home |
|---|
Communications| WiFi Generation | Wi-Fi 7 |
|---|
Model| Model | LDB16250-9052BLU-PUS |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 9.87"L x 14.05"W x 0.67"H |
|---|
CPU| CPU Type | Intel Core Ultra 9 (Series 2) |
|---|
Dimensions & Weight| Weight | 4 - 4.9 lbs. |
|---|
Memory| Memory Speed | LPDDR5X |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Input Device| Webcam | 1080p FHD |
|---|
Power| Battery | 4-cell Lithium Ion |
|---|
Graphics| Video Memory | Shared system memory |
|---|
| Graphic Type | Integrated Card |
|---|
Model| Color | Blue |
|---|
| AI Features | AI Ready |
|---|
CPU| Number of Cores | 8-core Processor |
|---|
| CPU L3 Cache | 12 MB |
|---|
Display| Touchscreen | Touch Screen |
|---|
Storage| Storage Spec | One drive, up to 1TB M.2 2242 SSD |
|---|
Memory| Memory Spec | 32 GB x 1 |
|---|
Ports| USB | 2 |
|---|
| Thunderbolt | 1 x Thunderbolt 4 |
|---|
| Video Port | 1 x HDMI |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Other port | 1x Headphone/Microphone combo jack (3.5mm) |
|---|
| Audio Ports | 1x Headphone/Microphone combo jack (3.5mm) |
|---|
Audio| Speaker | Stereo speakers, 2W x2, optimized with Dolby®Audio |
|---|
Additional Information| First Listed on Newegg | May 06, 2026 |
|---|
Customer Reviews of the DELL LDB16250-9052BLU-PUS