This Combo Includes 2 Items
Learn more about the ASUS G614PP-DB96-CA
Model| Brand | ASUS |
|---|
| Series | ROG Strix G16 |
|---|
| Model | G614PP-DB96-CA |
|---|
| Part Number | 90NR0L67-M004K0 |
|---|
Quick Info| Color | Eclipse Gray |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | AMD Ryzen 9 8940HX |
|---|
| Screen | 16" |
|---|
| Memory | 32 GB DDR5 |
|---|
| Storage | 1 TB PCIE G4 SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8GB GDDR7 |
|---|
| AI Features | AI Ready |
|---|
| Dimensions (W x D x H) | 13.94" x 10.39" x 0.89"-1.2" |
|---|
| Weight | 5.51 lbs. |
|---|
CPU| CPU Type | AMD Ryzen 9 8000 Series |
|---|
| Processor Name | AMD Ryzen 9 8940HX |
|---|
| Number of Cores | 16-core Processor |
|---|
| CPU L2 Cache | 16MB |
|---|
| CPU L3 Cache | 64 MB |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 165 Hz |
|---|
| Color Gamut | sRGB 100% |
|---|
| Display Features | 16:10 Bend+300nits Anti-Glare Wide View |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5070 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Memory| Memory | 32GB |
|---|
| Memory Spec | 16 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Memory Slot (Available) | 0 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 1 x Type-C USB 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps) 1 x Type-C USB 4 with support for DisplayPort / power delivery / G-SYNC (data speed up to 40Gbps) 2 x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 |
|---|
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
|---|
| Webcam | 1080P FHD camera |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter/Charger | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 13.94" x 10.39" x 0.89"-1.2" |
|---|
| Weight | 5.51 lbs. |
|---|
Additional Information| First Listed on Newegg | October 07, 2025 |
|---|
Customer Reviews of the ASUS G614PP-DB96-CA
Customer Reviews of the ASUS ProArt Display 6K PA32QCV